Compare commits
738 Commits
island_pro
...
2eec1333ad
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
2eec1333ad | ||
|
|
2a2901d218 | ||
|
|
66fa598e75 | ||
|
|
bfe67e2922 | ||
|
|
bd108dc35f | ||
|
|
07bf9d9947 | ||
|
|
c8e8d0b2fe | ||
|
|
37a1d8bb8e | ||
|
|
3b8271fbca | ||
|
|
4b05184cbd | ||
|
|
a97af04d85 | ||
|
|
8f933b5468 | ||
|
|
5c7f57f3b2 | ||
|
|
45b7c2cdba | ||
|
|
ce23ea94a5 | ||
|
|
ad623f6332 | ||
|
|
c014140c6e | ||
|
|
a538739910 | ||
|
|
0a4f2a89fc | ||
|
|
986d825a81 | ||
|
|
74bbaf8395 | ||
|
|
d99b759a08 | ||
|
|
102b7eeaf7 | ||
|
|
76eeba667f | ||
|
|
1e5a7d444b | ||
|
|
7b48e1ac58 | ||
|
|
a136cbe1ff | ||
|
|
39ee794e41 | ||
|
|
e0b231bc58 | ||
|
|
44eb4dbcf2 | ||
|
|
95c1128c73 | ||
|
|
cc089b6223 | ||
|
|
7eb80ca6f4 | ||
|
|
9bb8e191ac | ||
|
|
efeb222764 | ||
|
|
11405cf0c3 | ||
|
|
3623d4c70a | ||
|
|
5ab18b27fd | ||
|
|
5fceeddcb1 | ||
|
|
c4961c80eb | ||
|
|
7e6b87bee8 | ||
|
|
fc0e4ce016 | ||
|
|
eb73b3cfd8 | ||
|
|
7118c30fea | ||
|
|
7d9e77e4fd | ||
|
|
5a32d9444c | ||
|
|
530efc628e | ||
|
|
f981ec614d | ||
|
|
054da57f5b | ||
|
|
3767be643a | ||
|
|
dfed4c9578 | ||
|
|
352f7412a6 | ||
|
|
10e302f37e | ||
|
|
5c7b2b695b | ||
|
|
cd1ef2cf95 | ||
|
|
0a0e41c07f | ||
|
|
18049bbc7d | ||
|
|
7e1a2322a6 | ||
|
|
701807ec9f | ||
|
|
6f1bdf1315 | ||
|
|
a4fec2e2a0 | ||
|
|
b8144ce41a | ||
|
|
ab18dfe420 | ||
|
|
eb33bdd747 | ||
|
|
b7c31e16e6 | ||
|
|
f20aab0463 | ||
|
|
b99311a001 | ||
|
|
bb349af001 | ||
|
|
87a031ed97 | ||
|
|
ebbecbd207 | ||
|
|
61e6a76644 | ||
|
|
52444569a4 | ||
|
|
5f2606dc92 | ||
|
|
9e75d03d91 | ||
|
|
f23d4fb681 | ||
|
|
912c74b8e1 | ||
|
|
68e19053c5 | ||
|
|
252e086db1 | ||
|
|
f552360951 | ||
|
|
6d47f626d1 | ||
|
|
0b8d1a5b57 | ||
|
|
e01b77c6e5 | ||
|
|
62112bde73 | ||
|
|
d1e00e1240 | ||
|
|
32a1ad23cd | ||
|
|
afbdd261e6 | ||
|
|
f314caa862 | ||
|
|
77e4af6be7 | ||
|
|
66388f314a | ||
|
|
43d3fa122c | ||
|
|
f9c8c9753f | ||
|
|
36e998aed7 | ||
|
|
b65a951ce4 | ||
|
|
c37a52bf9c | ||
|
|
bf4e06e565 | ||
|
|
130edcde83 | ||
|
|
475c2dd2bc | ||
|
|
1bbda48bce | ||
|
|
238428f7b9 | ||
|
|
e61cfdeb63 | ||
|
|
44c23683b0 | ||
|
|
5b52c3ce92 | ||
|
|
af9dd1e794 | ||
|
|
20fa8cffe0 | ||
|
|
8ea89756f1 | ||
|
|
728c1873bd | ||
|
|
d1e163baa0 | ||
|
|
137b222e19 | ||
|
|
00892525fe | ||
|
|
7a2acf219d | ||
|
|
d6a0eb1a7c | ||
|
|
bdd8be13e7 | ||
|
|
1158a0535a | ||
|
|
c1c9da106a | ||
|
|
75af8e39be | ||
|
|
d1aed19f8f | ||
|
|
603b9eaf42 | ||
|
|
38228e2ad2 | ||
|
|
12df3efeba | ||
|
|
ad651eca4c | ||
|
|
37197f03bb | ||
|
|
6bd4a4ffed | ||
|
|
cc82d01353 | ||
|
|
6370120a85 | ||
|
|
8f807649a4 | ||
|
|
c4d469e22c | ||
|
|
418f7a4310 | ||
|
|
afb0af1083 | ||
|
|
58ada7c9f2 | ||
|
|
6ae47a39e4 | ||
|
|
51266010b1 | ||
|
|
2bf6b7227e | ||
|
|
ee6053a047 | ||
|
|
99de5e0d34 | ||
|
|
8ce61ac290 | ||
|
|
72b6222a2f | ||
|
|
14c70afe65 | ||
|
|
83f167ccc1 | ||
|
|
c3c36797ca | ||
|
|
88a3d2c1e6 | ||
|
|
c2365aa92c | ||
|
|
049935a5ce | ||
|
|
73ed1936a2 | ||
|
|
f086b55989 | ||
|
|
563a7476b5 | ||
|
|
3e094390d8 | ||
|
|
81c459c63e | ||
|
|
4ff5cc640a | ||
|
|
5310187a46 | ||
|
|
0d10800029 | ||
|
|
dd90b6e36b | ||
|
|
bcfe9b260e | ||
|
|
a9716922f0 | ||
|
|
e51aed9ed6 | ||
|
|
3fb7c54908 | ||
|
|
da9dd91bf8 | ||
|
|
63a2d7388f | ||
|
|
eb30860260 | ||
|
|
c9478cb542 | ||
|
|
c36586f8c5 | ||
|
|
4a21f2e4e7 | ||
|
|
7e42f0ea6c | ||
|
|
5a25d1a06f | ||
|
|
4012541412 | ||
|
|
90e438e75e | ||
|
|
f3509c0de4 | ||
|
|
5129f239f6 | ||
|
|
4891e75728 | ||
|
|
8d9e54b4de | ||
|
|
2dca300d2c | ||
|
|
c376d36c24 | ||
|
|
c02c11d725 | ||
|
|
9261630f77 | ||
|
|
45c1b50605 | ||
|
|
2dc14708f1 | ||
|
|
b0fa9955cb | ||
|
|
7ab1865ebe | ||
|
|
7bd0413610 | ||
|
|
fa44b728bc | ||
|
|
49085b3e35 | ||
|
|
ee870fb693 | ||
|
|
5911a131c6 | ||
|
|
b9ed5b134e | ||
|
|
d5543d346f | ||
|
|
2a30dea456 | ||
|
|
6413d7f46b | ||
|
|
d2f0ceef81 | ||
|
|
36a9ca3315 | ||
|
|
abfa0d45c7 | ||
|
|
ec8efc5a82 | ||
|
|
107c6b966a | ||
|
|
daad61684c | ||
|
|
1a44e793f2 | ||
|
|
2951a021ef | ||
|
|
ad2c9ef5ec | ||
|
|
aec9b71254 | ||
|
|
29656b8350 | ||
|
|
4b2f494881 | ||
|
|
a0ee26d1c8 | ||
|
|
65455dfb8b | ||
|
|
12db573f18 | ||
|
|
31248c68f6 | ||
|
|
67f8994cd1 | ||
|
|
b0e0833c25 | ||
|
|
6e29d6d63d | ||
|
|
c1344df3bf | ||
|
|
eb41ec572f | ||
|
|
fe9e76736b | ||
|
|
385c54d6ed | ||
|
|
bb81c63d89 | ||
|
|
5eee579cea | ||
|
|
d114817ca3 | ||
|
|
2ca4aa8ecf | ||
|
|
d4c737fced | ||
|
|
04a7c0eece | ||
|
|
0ae38fe96f | ||
|
|
b1b43e7a3e | ||
|
|
2b4ddd7f22 | ||
|
|
24a565d9cc | ||
|
|
b41c437a9e | ||
|
|
f9dc16d7d1 | ||
|
|
8927de99a4 | ||
|
|
9530bfa702 | ||
|
|
908838dc43 | ||
|
|
007633de7b | ||
|
|
f3f9067f95 | ||
|
|
56a138c1bc | ||
|
|
ce056261ac | ||
|
|
33b455f9d6 | ||
|
|
6ce2af047d | ||
|
|
b76796e46c | ||
|
|
3ff5eb61b1 | ||
|
|
a22aff5432 | ||
|
|
aafd774b4d | ||
|
|
8de57e187e | ||
|
|
5bc232fb6b | ||
|
|
5b901cb21a | ||
|
|
d910c88323 | ||
|
|
80707f7712 | ||
|
|
3fe37cbb80 | ||
|
|
2991224227 | ||
|
|
1c01b52cd5 | ||
|
|
ea37d4e9d9 | ||
|
|
e231483c92 | ||
|
|
841d5d91ee | ||
|
|
ff29637fbf | ||
|
|
aa4e3b2376 | ||
|
|
1a9219c7e7 | ||
|
|
ce8d029ef0 | ||
|
|
1c1ea82b31 | ||
|
|
86cd2d3667 | ||
|
|
ff8bb12667 | ||
|
|
32dc7495e9 | ||
|
|
f02865c2fe | ||
|
|
135dd98897 | ||
|
|
95dc30a826 | ||
|
|
f105364cd1 | ||
|
|
90a7853560 | ||
|
|
1cd3a1f386 | ||
|
|
3b1cb56036 | ||
|
|
cbc7a63d79 | ||
|
|
4972330316 | ||
|
|
cd11b9acbf | ||
|
|
190b960afa | ||
|
|
032c5d9778 | ||
|
|
6c3c73ad2f | ||
|
|
b306f590c9 | ||
|
|
e6a5601830 | ||
|
|
64cc1cc90b | ||
|
|
446af604c8 | ||
|
|
a4852fd7c7 | ||
|
|
4c80066bef | ||
|
|
b1a404c9e5 | ||
|
|
3c7dd645f8 | ||
|
|
b3cd33726e | ||
|
|
fb27c4b933 | ||
|
|
37b7414594 | ||
|
|
962a1fb57b | ||
|
|
429e41a8be | ||
|
|
6c92aeb92d | ||
|
|
2426c6895c | ||
|
|
c35ddd87cd | ||
|
|
f8463a9c1a | ||
|
|
412597b2b4 | ||
|
|
781a617e87 | ||
|
|
1684832d41 | ||
|
|
3f78e778eb | ||
|
|
ec4997b1ae | ||
|
|
e6d0ca8ed0 | ||
|
|
20fa3ff1e8 | ||
|
|
2af5b856f3 | ||
|
|
68f8793c41 | ||
|
|
c6a74d8f3f | ||
|
|
dfca185cd5 | ||
|
|
d896a8e732 | ||
|
|
d71c35b9a2 | ||
|
|
6752d1439d | ||
|
|
4f74c1c49d | ||
|
|
bd94734ccd | ||
|
|
5869d09ec5 | ||
|
|
f6b486b1ae | ||
|
|
1960b7318b | ||
|
|
d321a0c783 | ||
|
|
4a64d00a7c | ||
|
|
a5196d7b13 | ||
|
|
ae8a209be7 | ||
|
|
31ffd657c0 | ||
|
|
7a1173a44a | ||
|
|
f91791a800 | ||
|
|
3f9bb95214 | ||
|
|
79530d1f88 | ||
|
|
25b2deeceb | ||
|
|
351a181744 | ||
|
|
6acd889a09 | ||
|
|
093551828c | ||
|
|
98be496932 | ||
|
|
4fbeb4ef7a | ||
|
|
eba6b68c78 | ||
|
|
c3b4d7bb94 | ||
|
|
5df80db717 | ||
|
|
53ef99e0da | ||
|
|
cef5ce8fc4 | ||
|
|
ad8b490fee | ||
|
|
7aba48f6d3 | ||
|
|
e43296ee0e | ||
|
|
e9957200e5 | ||
|
|
e7e5ec7ffa | ||
|
|
6ce8ae9d52 | ||
|
|
29e634674e | ||
|
|
751d1c2622 | ||
|
|
aa90565a0e | ||
|
|
bbcf75fa87 | ||
|
|
0d4dcdc75e | ||
|
|
6b0383a169 | ||
|
|
c3856ae101 | ||
|
|
59c8b8b41f | ||
|
|
9348ca8dca | ||
|
|
1f69e81a32 | ||
|
|
12b1f2e9e4 | ||
|
|
e39758c3fb | ||
|
|
1839f83ed6 | ||
|
|
8db0af6489 | ||
|
|
cab42068de | ||
|
|
4b0959bc96 | ||
|
|
122c743746 | ||
|
|
6c0ca9596d | ||
|
|
cdfebcb50c | ||
|
|
29737f772d | ||
|
|
adc861c575 | ||
|
|
372c86ed60 | ||
|
|
400d55d9fb | ||
|
|
510a175baa | ||
|
|
0ebffe3a91 | ||
|
|
4b893a0a68 | ||
|
|
9075dcd34d | ||
|
|
604222d100 | ||
|
|
c279a3f02d | ||
|
|
d3cf986367 | ||
|
|
e0c84923ac | ||
|
|
65479113ad | ||
|
|
921c2f8599 | ||
|
|
605db5e05f | ||
|
|
7de31590f6 | ||
|
|
ab0b4f5a22 | ||
|
|
306d3412dc | ||
|
|
f7596bf39b | ||
|
|
df85218ae5 | ||
|
|
4e46d9c1ca | ||
|
|
5610616008 | ||
|
|
b585f39d11 | ||
|
|
6de6efb765 | ||
|
|
6a6321b026 | ||
|
|
9bb75467dc | ||
|
|
4370f30e7a | ||
|
|
cb26fa3033 | ||
|
|
7765432995 | ||
|
|
0c69d69405 | ||
|
|
03586c49bf | ||
|
|
3a97c36930 | ||
|
|
63aadb2c07 | ||
|
|
cf1317a90c | ||
|
|
c299f4fd2c | ||
|
|
af69859c5b | ||
|
|
7d70a25a25 | ||
|
|
6e9660d7d0 | ||
|
|
d53464f7a8 | ||
|
|
b733a26d6b | ||
|
|
d6f6fdd2e2 | ||
|
|
d8f4903804 | ||
|
|
288e2cbcd7 | ||
|
|
e03d45e09f | ||
| ae662371ea | |||
|
|
946bb8e731 | ||
|
|
5f77aed7de | ||
| 35591ff2ea | |||
| 20f96bd99b | |||
| 00882da7ca | |||
| c07c7b34f8 | |||
| 12a51b285f | |||
| f33480a6e3 | |||
| 0387c4aa2c | |||
|
|
5ec85984b7 | ||
| 8c2e70b53f | |||
| f419449ca0 | |||
| 2dcac62892 | |||
| 18dea11e66 | |||
| 17f172ab9f | |||
| 955adeed83 | |||
| 4db075b126 | |||
| 6fe8936618 | |||
|
|
0219261366 | ||
| f3f01b4047 | |||
|
|
fe8a4f6cab | ||
|
|
18ca7b7931 | ||
|
|
ae76d8f992 | ||
| 6517dfc12d | |||
| 58e72de96b | |||
| 9620919292 | |||
| 1dc8656c6a | |||
| 8ff99ec277 | |||
| 67f636a775 | |||
| 7787281300 | |||
| f098cd8aee | |||
|
|
c1d6f9492b | ||
|
|
9ff03d4db2 | ||
|
|
40432e75eb | ||
|
|
81d80335ae | ||
| 9a4f3891ed | |||
| 76b40b351c | |||
| 0febb66e8a | |||
| eb0eb1feeb | |||
| e580efccfe | |||
| 5bfe178a5f | |||
|
|
d32727b639 | ||
| 65df2c848c | |||
|
|
59a7f7e4f8 | ||
|
|
af2ac8afa7 | ||
| 1626bfdd6f | |||
|
|
f2b420ee14 | ||
| 338ecea5d6 | |||
| 3b279144e2 | |||
| 2ed87ea228 | |||
| 0bb728d68c | |||
| 0c51e3e09b | |||
| bc755be96a | |||
|
|
3c79418beb | ||
| 8dccad6b62 | |||
| 0ffdb84fc6 | |||
| 47cfceb63a | |||
| 2e379a9f8d | |||
| 0488cc3407 | |||
| f6fa5683d3 | |||
| 8665c3969a | |||
|
|
7c72a132d4 | ||
|
|
88bbd62ff3 | ||
|
|
712e7e0553 | ||
|
|
f4f3e3495a | ||
|
|
a6b270a1a3 | ||
|
|
089298834c | ||
| 93bd639a64 | |||
|
|
c3c681146b | ||
| 76be7b214e | |||
| 3981a04407 | |||
| 47852d0e4a | |||
|
|
6ca128b26e | ||
| 090128c26b | |||
| b77f906dc3 | |||
| 55e452cf68 | |||
|
|
24dad670c9 | ||
|
|
769b68716c | ||
|
|
9645f3cf91 | ||
| c50f97ba5b | |||
|
|
d7c097d792 | ||
| b194476983 | |||
|
|
4e1984d88b | ||
| 50f67939c1 | |||
| ec05d19ced | |||
| b8c3772376 | |||
| 4b2cb5a1e1 | |||
| a7d16b4530 | |||
| 880b0957ab | |||
|
|
517fa690b8 | ||
|
|
c3be3be97c | ||
|
|
c046053bd4 | ||
| 31d0cb6718 | |||
| 067ba88761 | |||
| fe67646f8b | |||
| 7c4c974d5c | |||
| d6ff6868c2 | |||
|
|
1c69a1b65b | ||
| 236f548a29 | |||
|
|
8d5debb9cc | ||
|
|
55ad377a2a | ||
| 67c39b1777 | |||
|
|
2d5094b849 | ||
|
|
e8d78ab8b6 | ||
| 9eff61e86a | |||
| ba69b8d074 | |||
| 760d4aa70c | |||
|
|
3962a31844 | ||
| b6604a2b5a | |||
| 0e6c1c4111 | |||
| a394ad69cd | |||
| 10ac181260 | |||
| 104ebd2e9d | |||
| 6190cc6128 | |||
| efebaecfa8 | |||
| 860226bdd1 | |||
|
|
e92810658d | ||
|
|
780de342b4 | ||
| 6ce64b8f7d | |||
| 34d580ea1f | |||
| 46c241fc35 | |||
| 394b34a459 | |||
| d92e2280b0 | |||
| 9e5056f5c6 | |||
| 5b857a3836 | |||
|
|
ac8debecb1 | ||
| f53e1a2a11 | |||
| d94e3f3cdc | |||
| dfa3b74667 | |||
| 69443c0111 | |||
| 6d98d15775 | |||
| ddce320528 | |||
| 5e094bc14f | |||
|
|
88f4d2a87d | ||
|
|
42f9b79229 | ||
|
|
9e50297bed | ||
|
|
024ebe0bd8 | ||
| 709d3315d4 | |||
|
|
84a297bf91 | ||
|
|
730fa81d1e | ||
|
|
24f5e4f8c7 | ||
| 4a5f43e7cb | |||
| 369f43c172 | |||
|
|
84c147e336 | ||
|
|
8f064c8f1b | ||
|
|
d9b4eaf2f5 | ||
|
|
8bb40eff6e | ||
| 1ffdb8b102 | |||
| 74eebdf513 | |||
| 995ec6fa8c | |||
| bcd06a5f5f | |||
|
|
2fdffee117 | ||
|
|
6ea7e18087 | ||
|
|
66dabddd72 | ||
|
|
b03ab152c4 | ||
|
|
28e2a54767 | ||
| d0658aedeb | |||
| 6eb413595d | |||
| d55e1a20bb | |||
| 52f0b3524f | |||
| 3f2195253a | |||
| b5651875cb | |||
| d5bf4a5d3b | |||
|
|
e0638f311b | ||
| 3fa3273185 | |||
| ad8b0dee97 | |||
| a07981afda | |||
| b2628f920d | |||
| 8e07e7b816 | |||
| 8eee5994c3 | |||
|
|
1c52e8cb57 | ||
| 56c748c6ff | |||
| d65104ca2c | |||
| d2273a94d2 | |||
| 5765c4d4cc | |||
| ed3664379e | |||
| 62b84f4a23 | |||
| 08cdb30553 | |||
| df1a6c904e | |||
|
|
2c811a891b | ||
| f5089f2497 | |||
| 686128c858 | |||
| 7bc95797a6 | |||
|
|
6f65a46985 | ||
| cd06a6b1dd | |||
| 52e75699b0 | |||
| a7eaf3c530 | |||
|
|
387658fe45 | ||
| 1828c5f105 | |||
| e269cd5ea8 | |||
| e24b5a4b2c | |||
| d7242b17f7 | |||
| 77774b6e93 | |||
| fbd3c23ea7 | |||
| d8dfe7adf7 | |||
| 83bf7421ac | |||
|
|
b49054b49a | ||
| 3f35459d6a | |||
| 87172586ee | |||
| 684888c5a8 | |||
| c7bf526ec5 | |||
| 1b24e5c0d9 | |||
| 22d99ca34a | |||
| 7b7e44f9ee | |||
|
|
30a00f795d | ||
|
|
3767b9fbf2 | ||
| 9631044385 | |||
|
|
acaecd33b0 | ||
| ef6859581f | |||
| 81a95fcfcd | |||
| e48111cbc2 | |||
| f770414a25 | |||
| 5830e191b2 | |||
| 5f46f83c41 | |||
|
|
4a9467c0c9 | ||
| aba947af61 | |||
| ddd8828d6f | |||
| a7208bcbc7 | |||
| f0c8b38fc5 | |||
| 87133a765c | |||
| c8cfe36389 | |||
| 5f14aa8730 | |||
| 7933ad52bc | |||
| 159fc5e187 | |||
| 5b3312faa4 | |||
|
|
8e5f2c678e | ||
| 6080f2c34a | |||
| 254cb3d3c4 | |||
| 481d89e229 | |||
| c0fff8de4e | |||
| afaba08930 | |||
| f19a0bf795 | |||
| 99a13f3979 | |||
| 9c8c01bcb4 | |||
| a901d48c8f | |||
| f35310e478 | |||
|
|
68cc9cc409 | ||
| 8192f17266 | |||
| 87e7094811 | |||
|
|
b8e54798d6 | ||
| 2fd7e057f0 | |||
| 4edaaa6bb4 | |||
| f11a199072 | |||
| 55c03a86a3 | |||
| 5757dc03d4 | |||
|
|
2446006d87 | ||
| 13a565664c | |||
| 0f47f2c614 | |||
| d012d85330 | |||
| 9ebf40fa72 | |||
| fd26675bf8 | |||
| d6dd8cc167 | |||
|
|
76f64e7343 | ||
| 3956e950b4 | |||
| 64bb890c85 | |||
| 84af3dab2d | |||
| 8516b51696 | |||
| 3852a50dfc | |||
| 83d0fdd64c | |||
| 26282ae1ad | |||
| c8d7b3efe9 | |||
| f2bf7d6e59 | |||
| fc7b7806d7 | |||
| 0b8455f218 | |||
|
|
d6ef37e818 | ||
| 949eac95c9 | |||
| e2235d78f8 | |||
|
|
c0aac627fd | ||
| e36a5829bf | |||
|
|
0bc1764d47 | ||
| 37cb1ce508 | |||
| 8ff6a37bf3 | |||
| 16424f949f | |||
| 9e4e25ab20 | |||
| ff98095679 | |||
| 59abeba81a | |||
|
|
7a8b73d2ae | ||
|
|
99c70e7b63 | ||
| f51a1a7c02 | |||
| f0d3772d41 | |||
| 31c164be65 | |||
|
|
bce880f069 | ||
| f0a7e98ac8 | |||
| 0624c992e3 | |||
| 6da909089b | |||
| 8db5e31d54 | |||
| 83f0d9ab3a | |||
| da48e99824 | |||
| 18842fcded | |||
| 451a7b31f7 | |||
|
|
b91c2bba1b | ||
| 9695bceaab | |||
| 80bff6611f | |||
| 8d5cbbd3cc | |||
| 2a0669b38f | |||
| 8b52b94676 | |||
| 0c0f0c3c81 | |||
| ff0917787b | |||
| 8fd4cf8c41 | |||
| 39de58f36e | |||
| a4f3431000 | |||
| ff1e247f57 | |||
| 0f2618edec | |||
| 2fe2188333 | |||
| d0c3fd5369 | |||
| c9edec1895 | |||
| 98b732a1c5 | |||
| 407d12fede | |||
| c8e686a642 | |||
| 13fa321c9f | |||
| f4630c41cd | |||
| a6f86316c1 | |||
| 83caf9c287 | |||
| 8f787b01a8 | |||
| b1e80fbeb5 | |||
| d8f62e2884 | |||
| 5fbc779c3f | |||
| 286efb4ce5 | |||
| 2cd61c36d7 | |||
| 9b86aa81f3 | |||
| b119655c58 | |||
| 76a31619c7 | |||
| bc7bb915ca | |||
| c2dfd4443b | |||
| 4d9b59fbbd | |||
| f914502cd7 | |||
| 461bb15155 | |||
| 4125e1570a | |||
| 0feb33cb43 | |||
| 65761a2c8b | |||
| 5ffd84a61e | |||
| 938ba056e3 | |||
|
|
aa2e985fe8 | ||
| 00839eabec | |||
| 3c220defac | |||
| 1f5a779328 | |||
|
|
8c16e15c9d | ||
|
|
4e6601bf3a | ||
|
|
5b9f5e80e2 | ||
|
|
f05b61ed8e | ||
|
|
2796c85486 | ||
|
|
5eea0e6fe4 | ||
|
|
162ec3d14d | ||
|
|
abfbbe5064 | ||
|
|
3cb29a9a37 | ||
|
|
5e482958f6 |
8
.github/pull.yml
vendored
Normal file
@@ -0,0 +1,8 @@
|
||||
version: "1"
|
||||
rules:
|
||||
- base: master
|
||||
upstream: LmeSzinc:master
|
||||
mergeMethod: merge
|
||||
mergeUnstable: true
|
||||
label: ":arrow_heading_down: pull"
|
||||
conflictLabel: "merge-conflict": true
|
||||
33
.github/workflows/main.yml
vendored
Normal file
@@ -0,0 +1,33 @@
|
||||
name: Upstream Sync
|
||||
|
||||
permissions:
|
||||
contents: write
|
||||
|
||||
on:
|
||||
schedule:
|
||||
- cron: "0 * * * *"
|
||||
workflow_dispatch:
|
||||
|
||||
jobs:
|
||||
sync_with_upstream:
|
||||
name: Sync with Upstream
|
||||
runs-on: ubuntu-latest
|
||||
|
||||
steps:
|
||||
- name: Checkout target repo
|
||||
uses: actions/checkout@v3
|
||||
|
||||
- name: Sync Upstream
|
||||
uses: aormsby/Fork-Sync-With-Upstream-action@v3.4
|
||||
with:
|
||||
target_repo_token: ${{ secrets.GITHUB_TOKEN }}
|
||||
upstream_sync_repo: LmeSzinc/AzurLaneAutoScript
|
||||
upstream_sync_branch: master
|
||||
target_sync_branch: master
|
||||
test_mode: false
|
||||
|
||||
- name: Check for Failure
|
||||
if: failure()
|
||||
run: |
|
||||
echo "[Error] Due to a change in the workflow file of the upstream repository, GitHub has automatically suspended the scheduled automatic update. You need to manually sync your fork."
|
||||
exit 1
|
||||
@@ -177,4 +177,3 @@ Alas 仍在活跃开发中,我们会不定期发布未来的工作在 [Issues]
|
||||
- QQ 八群:[938081688](http://qm.qq.com/cgi-bin/qm/qr?_wv=1027&k=3h8Gl323WkIt6yGx8Jx5Ht93puZxeA8T&authKey=xPT6kPm7W9jWO2TNzPdohJ27l1njxorwKmkDrbwwYGGA6Oni1xQSJhHsRIJ8w7GZ&noverify=0&group_code=938081688)
|
||||
- QQ 一群:[1087735381](https://jq.qq.com/?_wv=1027&k=I4NSqX7g) (有开发意向请加一群,入群需要提供你的Github用户名)
|
||||
- Bilibili 直播间:https://live.bilibili.com/22216705 ,偶尔直播写Alas,~~为了拯救Alas,Lme决定出道成为偶像~~
|
||||
|
||||
|
||||
49
alas.py
@@ -14,6 +14,8 @@ from module.exception import *
|
||||
from module.logger import logger
|
||||
from module.notify import handle_notify
|
||||
|
||||
RESTART_SENSITIVE_TASKS = ['OpsiObscure', 'OpsiAbyssal', 'OpsiCrossMonth']
|
||||
|
||||
|
||||
class AzurLaneAutoScript:
|
||||
stop_event: threading.Event = None
|
||||
@@ -48,6 +50,9 @@ class AzurLaneAutoScript:
|
||||
except RequestHumanTakeover:
|
||||
logger.critical('Request human takeover')
|
||||
exit(1)
|
||||
except EmulatorNotRunningError:
|
||||
logger.critical('EmulatorNotRunningError')
|
||||
exit(1)
|
||||
except Exception as e:
|
||||
logger.exception(e)
|
||||
exit(1)
|
||||
@@ -96,12 +101,10 @@ class AzurLaneAutoScript:
|
||||
if self.checker.is_available():
|
||||
logger.critical('Game page unknown')
|
||||
self.save_error_log()
|
||||
handle_notify(
|
||||
self.config.Error_OnePushConfig,
|
||||
title=f"Alas <{self.config_name}> crashed",
|
||||
content=f"<{self.config_name}> GamePageUnknownError",
|
||||
)
|
||||
exit(1)
|
||||
logger.warning('Restart to reset Game page in 10 seconds')
|
||||
self.config.task_call('Restart')
|
||||
self.device.sleep(10)
|
||||
return False
|
||||
else:
|
||||
self.checker.wait_until_available()
|
||||
return False
|
||||
@@ -241,6 +244,10 @@ class AzurLaneAutoScript:
|
||||
from module.private_quarters.private_quarters import PrivateQuarters
|
||||
PrivateQuarters(config=self.config, device=self.device).run()
|
||||
|
||||
def island(self):
|
||||
from module.island.island import Island
|
||||
Island(config=self.config, device=self.device).run()
|
||||
|
||||
def daily(self):
|
||||
from module.daily.daily import Daily
|
||||
Daily(config=self.config, device=self.device).run()
|
||||
@@ -379,6 +386,10 @@ class AzurLaneAutoScript:
|
||||
from module.event_hospital.hospital import Hospital
|
||||
Hospital(config=self.config, device=self.device).run()
|
||||
|
||||
def hospital_event(self):
|
||||
from module.event_hospital.hospital_event import HospitalEvent
|
||||
HospitalEvent(config=self.config, device=self.device).run()
|
||||
|
||||
def coalition(self):
|
||||
from module.coalition.coalition import Coalition
|
||||
Coalition(config=self.config, device=self.device).run()
|
||||
@@ -419,6 +430,14 @@ class AzurLaneAutoScript:
|
||||
from module.eventstory.eventstory import EventStory
|
||||
EventStory(config=self.config, device=self.device, task="EventStory").run()
|
||||
|
||||
def box_disassemble(self):
|
||||
from module.storage.box_disassemble import StorageBox
|
||||
StorageBox(config=self.config, device=self.device, task="BoxDisassemble").run()
|
||||
|
||||
def island_pearl(self):
|
||||
from module.island.pearl_daemon import IslandPearl
|
||||
IslandPearl(config=self.config, device=self.device, task="IslandPearl").run()
|
||||
|
||||
def azur_lane_uncensored(self):
|
||||
from module.daemon.uncensored import AzurLaneUncensored
|
||||
AzurLaneUncensored(config=self.config, device=self.device, task="AzurLaneUncensored").run()
|
||||
@@ -541,8 +560,12 @@ class AzurLaneAutoScript:
|
||||
_ = self.device
|
||||
self.device.config = self.config
|
||||
# Skip first restart
|
||||
if self.is_first_task and task == 'Restart':
|
||||
logger.info('Skip task `Restart` at scheduler start')
|
||||
if task == 'Restart':
|
||||
if self.is_first_task:
|
||||
logger.info('Skip task `Restart` at scheduler start')
|
||||
else:
|
||||
from module.handler.login import LoginHandler
|
||||
LoginHandler(self.config, self.device).app_restart()
|
||||
self.config.task_delay(server_update=True)
|
||||
del_cached_property(self, 'config')
|
||||
continue
|
||||
@@ -560,17 +583,21 @@ class AzurLaneAutoScript:
|
||||
failed = deep_get(self.failure_record, keys=task, default=0)
|
||||
failed = 0 if success else failed + 1
|
||||
deep_set(self.failure_record, keys=task, value=failed)
|
||||
if failed >= 3:
|
||||
logger.critical(f"Task `{task}` failed 3 or more times.")
|
||||
if failed >= 3 or (self.config.Error_StrictRestart and failed >= 1 and task in RESTART_SENSITIVE_TASKS):
|
||||
logger.critical(f"Task `{task}` failed {failed} or more times.")
|
||||
logger.critical("Possible reason #1: You haven't used it correctly. "
|
||||
